Weekly Results

Current Game Date:   2023-05-24
Participants this week: 98
Choose a Different Game Date:
  Skins      Toonies  
  Asterisk (*) indicates the player did not participate in Skins/Toonies

Winners

CLOSEST TO THE PIN:

Hole #4: 

ROBERT SPENCER
Berwick Heights logo
   

Hole #5:

JIM BELL
Copperstone Financial Group
   

Hole #11:

BRIAN MACASKILL
SunLife Logo
  

Hole #16:

RENE SAULNIER
Shay Tire logo
 

CLOSEST TO THE LINE:

Hole 18:

COREY MARCOTTE
Frasers Logo

White Division

  Name Hdcp 123456789Out101112131415161718InGrossNet
COREY MARCOTTE 2 5 4 5 3 3 6 5 4 5 40 5 3 5 4 4 5 3 4 4 37 77 75
TONY JODREY 6 5 5 4 4 3 4 4 3 5 37 5 3 4 7 5 5 2 6 4 41 78 72
KIRBY MOCKLER 6 5 6 5 4 3 6 4 3 4 40 5 3 5 4 5 3 4 4 6 39 79 73
RENE SAULNIER 6 4 6 5 6 3 4 3 4 5 40 5 4 5 4 6 5 2 5 6 42 82 76
GARY MCMULLEN 0 4 5 5 5 3 5 4 3 5 39 6 4 4 6 6 5 3 5 5 44 83 83
DAN BAZSO 9 5 5 5 5 3 4 4 4 6 41 5 3 4 5 7 4 5 4 5 42 83 74
TOSHI IMAI 7 3 4 7 4 3 4 5 4 5 39 5 4 4 7 4 5 3 7 5 44 83 76
PERNELL GERMAN 6 4 5 5 5 3 6 4 4 6 42 6 4 4 4 5 5 4 4 6 42 84 78
COLIN BEST 9 6 6 6 4 4 6 4 4 5 45 6 4 4 5 5 4 3 4 5 40 85 76
STEVE FELTHAM 10 5 4 5 3 4 5 6 4 6 42 5 4 4 5 7 5 3 4 7 44 86 76
DAN KEDDY 6 6 5 3 4 4 4 5 4 6 41 5 4 5 5 8 5 3 5 5 45 86 80
BRUCE FREDERICKS 11 4 5 6 6 5 5 4 4 6 45 5 4 4 4 5 5 3 6 6 42 87 76
GREG WAGNER 11 5 4 5 6 4 5 6 5 5 45 5 3 4 5 5 5 3 6 6 42 87 76
JEFF WOODWORTH 11 6 5 5 4 4 6 4 4 6 44 5 3 5 4 6 5 4 5 6 43 87 76
PAUL COOK 8 6 7 5 6 3 4 5 5 6 47 5 5 5 5 4 5 3 4 6 42 89 81
RYAN COLEMAN 10 4 5 7 4 4 4 4 5 5 42 5 5 6 4 6 6 4 5 6 47 89 79
ANDREW MCEWAN 10 5 6 8 5 4 5 5 5 5 48 4 5 5 4 6 4 3 6 5 42 90 80
COLE RAFUSE 11 6 4 4 5 3 5 5 3 5 40 7 5 6 5 5 5 5 7 5 50 90 79
JASON DURING 10 5 7 4 3 3 5 4 4 5 40 4 3 9 4 9 8 3 4 6 50 90 80
JUDSON CROSS 0 6 5 5 6 3 6 5 5 6 47 6 3 5 7 6 4 5 7 6 49 96 96
BRIAN MACASKILL 0 5 7 6 5 6 4 5 5 6 49 4 2 8 7 5 6 4 8 5 49 98 98
JC CROSS 0 8 12 6 6 7 5 6 5 8 63 9 4 5 6 9 6 6 8 7 60 123 123
  NameHdcp123456789Out101112131415161718InGrossNet
BRANDON O'NEIL 14 5 5 4 3 4 4 4 3 5 37 5 2 5 3 5 5 4 5 5 397662
TYLER RAFUSE 12 5 5 4 3 3 4 4 3 7 38 5 4 4 7 4 4 3 6 4 417967
TROY FERGUSON 12 5 5 6 5 5 5 5 4 6 46 4 3 4 3 6 4 4 5 4 378371
WAYNE JOHNSTONE 13 6 4 5 3 5 5 5 4 5 42 5 3 5 5 5 4 4 5 6 428471
BLANCHARD SMITH 15 6 5 4 4 4 5 6 4 5 43 6 3 6 4 5 7 3 4 7 458873
BILL MAHAR 15 7 4 6 3 4 4 4 4 5 41 7 4 5 5 9 4 3 5 5 478873
DAVID LONERGAN 14 6 5 4 5 5 4 5 4 5 43 5 4 7 6 5 4 4 5 5 458874
MIKE TRINACTY 15 5 7 5 3 3 6 5 5 6 45 6 4 4 5 7 4 5 4 5 448974
CODY STUCKLESS 14 6 5 4 6 3 4 7 5 5 45 7 4 5 5 6 5 3 4 5 448975
SCOTT CRUIKSHANK 15 5 5 6 4 4 4 6 4 4 42 7 3 7 6 7 5 4 5 6 509277
GREG RICE 15 4 7 5 4 4 5 5 4 4 42 5 5 6 7 7 6 6 5 4 519378
RICK HANSEN 15 5 6 7 3 3 5 5 5 6 45 5 4 5 6 6 5 4 8 6 499479
RON WEISNER 17 5 5 5 4 3 7 5 5 5 44 6 4 7 4 8 5 4 6 6 509477
JOE AUSTIN 17 5 7 5 4 5 6 6 5 5 48 7 3 5 5 7 5 4 6 5 479578
CALVIN BOUDREAU 17 7 6 6 5 3 4 4 5 6 46 6 5 4 4 6 6 5 8 7 519780
CHRIS MARTIN 17 5 6 7 4 3 5 5 5 8 48 6 4 5 6 7 5 4 6 6 499780
GREG DOUCETTE 17 5 5 6 5 4 7 4 7 5 48 5 5 5 6 8 6 5 5 6 519982
NEILL MACLEOD 15 5 5 6 6 4 6 7 5 5 49 5 5 6 5 9 5 5 4 7 5110085
TERRY BRYSKI 15 5 6 7 5 6 5 7 7 6 54 6 4 5 6 5 6 3 6 6 4710186
  NameHdcp123456789Out101112131415161718InGrossNet
** SHAWN SKINNER 18 6 6 4 3 4 5 5 3 4 40 6 4 5 7 6 7 4 5 6 509072
MIKE O'NEIL 20 6 6 6 5 2 4 5 5 5 44 6 4 5 5 4 5 4 6 7 469070
PHIL BREMNER 21 6 5 5 5 4 5 5 4 6 45 7 3 4 5 6 5 4 6 5 459069
CODY BOWER 18 5 7 6 5 3 6 5 4 5 46 6 3 4 5 6 4 4 6 6 449072
JUSTIN BUCKLER 20 5 5 5 3 5 6 5 5 5 44 6 4 6 4 6 6 5 5 7 499373
JIM BELL 19 5 6 5 5 3 4 6 2 8 44 8 5 5 5 8 6 4 4 5 509475
JUSTIN BOOK 20 6 4 7 8 4 6 5 4 6 50 5 5 5 5 6 5 4 5 6 469676
NEIL CROSS 20 5 6 6 6 4 5 4 5 6 47 8 5 6 8 6 5 4 4 5 519878
STEVE LOWE 18 6 5 8 7 4 4 5 4 5 48 5 5 7 7 5 5 4 6 7 519981
TERRY DYKENS 20 7 6 5 5 4 7 6 6 4 50 5 4 6 6 6 6 4 6 6 499979
BOBBY MACPHAIL 18 5 7 5 4 3 5 6 5 5 45 7 5 7 7 9 5 4 5 6 5510082
KEN MACASKILL 19 5 6 6 7 4 5 5 5 7 50 5 5 7 6 9 5 4 5 5 5110182
* CHRIS SALSMAN 19 5 6 8 6 4 5 6 3 6 49 6 4 6 6 7 5 4 9 6 5310283
LOGAN BASTOCK 20 6 6 6 6 5 5 5 5 6 50 7 5 8 4 5 6 6 6 7 5410484
DOUG HINES 21 7 6 6 6 5 3 5 5 7 50 5 6 5 6 7 6 4 9 7 5510584
RYAN BARKHOUSE 21 7 6 7 4 3 4 8 6 6 51 6 4 5 9 8 6 5 7 6 5610786
RICHARD BASTOCK 20 11 10 6 4 3 6 7 5 8 60 8 4 7 6 7 9 5 5 5 5611696
KYLE LUDDINGTON 20 6 9 7 8 6 8 8 9 5 66 5 5 5 5 8 9 9 5 4 55121101

Gold Division

  NameHdcp123456789Out101112131415161718InGrossNet
DAVID NIXON 8 5 6 4 6 5 5 5 3 5 44 6 3 4 4 5 5 3 4 5 398375
JAKE HATFIELD 14 5 5 5 4 3 3 5 4 6 40 6 3 5 6 6 6 4 5 5 468672
GORD PENNY 11 6 6 6 4 3 5 4 5 5 44 5 4 5 5 6 4 3 5 5 428675
GREGG SPICER 14 5 5 5 3 4 4 6 4 6 42 6 3 5 6 6 5 4 4 5 448672
* ERIC GRAVES 17 5 6 5 3 3 5 5 6 5 43 5 5 5 5 6 5 4 5 5 458871
PAT WALSH 17 8 6 6 3 4 4 4 5 5 45 5 3 5 5 6 6 4 4 6 448972
MIKE NEWMAN 11 5 4 5 4 5 5 5 4 6 43 5 4 5 5 7 4 4 7 5 468978
BARRY BEATTIE 12 5 6 5 4 4 6 4 4 5 43 5 4 5 5 6 5 4 6 7 479078
ED CLARKE 18 8 5 4 4 3 4 5 4 6 43 6 4 6 6 6 5 5 6 5 499274
WAYNE MACKENZIE 18 5 6 6 4 6 4 5 5 6 47 5 3 6 5 6 5 4 6 6 469375
KEITH RANKIN 18 6 5 5 5 5 4 5 4 5 44 6 5 5 5 8 5 4 6 6 509476
GEORGE MOODY 20 6 5 4 4 4 5 5 6 6 45 5 4 6 6 8 7 5 6 8 5510080
GARNET HANCOCK 20 6 5 5 8 5 7 5 5 5 51 5 4 5 5 6 7 4 7 6 4910080
JIM MACNEILL 12 5 7 5 4 5 5 7 5 5 48 5 5 7 6 12 4 3 7 5 5410290
  NameHdcp123456789Out101112131415161718InGrossNet
SCOTT BENT 21 5 5 3 5 4 4 4 5 4 39 5 4 5 5 8 6 3 7 4 478665
ROBERT MACDONALD 22 6 4 5 6 3 5 5 4 6 44 5 4 5 6 5 7 3 5 5 458967
BILL COLDWELL 22 6 6 6 7 4 4 5 4 6 48 5 4 5 6 8 5 5 5 5 489674
JP GOULD 23 6 6 7 5 5 6 5 5 5 50 5 4 7 5 5 5 3 5 7 469673
DAVID PARKER 22 9 5 5 6 5 5 4 5 5 49 6 5 6 5 5 5 4 5 7 489775
RANDY HOLMESDALE 23 6 7 6 4 4 5 5 5 6 48 5 4 6 7 6 5 4 7 7 519976
JOHN NICHOLS 21 6 10 5 6 4 6 6 4 5 52 5 4 6 7 8 5 3 5 5 4810079
DAVE PULSIFER 26 6 6 5 6 4 5 6 6 4 48 5 4 5 5 11 5 6 5 7 5310175
DWIGHT JOHNSON 26 6 6 7 6 4 7 5 5 6 52 8 4 6 4 6 6 4 5 7 5010276
* IAN ROBERTI 21 6 6 8 4 4 6 4 6 6 50 6 4 7 8 7 6 3 6 7 5410483
GORDON MACKAY 26 7 8 8 6 5 5 6 4 6 55 5 4 5 6 7 8 3 6 6 5010579
TIM PARSONS 21 7 7 7 5 6 6 7 5 5 55 9 3 5 4 7 4 4 5 11 5210786
GEORGE KENNEDY 25 5 6 5 3 6 7 6 7 6 51 7 6 4 7 6 6 4 11 6 5710883
STEVE SANGSTER 23 7 6 8 5 3 7 5 5 6 52 6 4 6 5 8 7 7 7 7 5710986
  NameHdcp123456789Out101112131415161718InGrossNet
DAVE PARRISH 31 6 4 9 4 3 6 8 5 6 51 6 5 6 7 6 6 5 5 7 5310473
TOM GOODE 28 8 5 6 5 5 7 5 5 5 51 8 5 6 5 8 5 4 7 6 5410577
LINDEN BEST 29 6 5 5 3 4 5 6 5 7 46 6 6 5 9 8 7 5 6 7 5910576
FRED JOHNSON 29 9 7 4 7 4 5 4 6 7 53 8 3 6 7 6 5 4 6 10 5510879
ALLISON WOODWORTH 30 6 5 7 6 6 5 7 4 6 52 6 6 6 7 7 7 4 7 7 5710979
JERRY MALONEY 37 7 8 6 7 3 7 7 5 8 58 6 3 6 5 7 7 6 6 7 5311174
DAN ARMSTRONG 40 7 6 10 6 3 6 6 5 7 56 7 2 6 6 9 6 6 8 6 5611272
BOB TIEDT 36 6 6 6 6 4 9 4 5 7 53 6 4 8 6 8 7 5 7 9 6011377
CHRIS GODDARD 27 9 5 9 5 3 6 5 5 6 53 7 6 7 7 7 7 4 7 8 6011386
ROBERT SPENCER 30 8 8 9 3 4 6 7 7 8 60 6 6 7 5 12 7 4 7 7 6112191
JOEL PARRISH 30 8 10 6 4 5 6 7 4 8 58 7 5 8 5 15 8 5 8 6 6712595