Weekly Results

Current Game Date:   2023-09-23
Participants this week: 73
Choose a Different Game Date:
  Skins      Toonies  
  Asterisk (*) indicates the player did not participate in Skins/Toonies

Winners

CLOSEST TO THE PIN:

Hole #4: 


Berwick Heights logo
   

Hole #5:


Copperstone Financial Group
   

Hole #11:


SunLife Logo
  

Hole #16:


Shay Tire logo
 

CLOSEST TO THE LINE:

Hole 18:

White Division

  Name Hdcp 123456789Out101112131415161718InGrossNet
COLE O'NEIL 5 5 4 5 4 3 5 5 4 4 39 6 3 4 3 5 5 2 4 6 38 77 72
TOSHI IMAI 7 4 4 3 3 3 4 6 4 5 36 6 4 6 4 5 4 4 5 4 42 78 71
DAN KEDDY 5 5 5 5 3 3 4 4 3 5 37 5 3 5 5 5 4 5 5 5 42 79 74
ANDY PETERS 9 4 4 5 2 3 5 4 4 6 37 6 3 4 6 6 3 4 4 6 42 79 70
BRANDON O'NEIL 4 4 5 4 4 4 4 5 5 4 39 5 4 5 4 5 3 4 5 5 40 79 75
RENE SAULNIER 6 5 5 4 4 2 4 4 4 6 38 5 3 5 5 7 4 5 5 5 44 82 76
WAYNE JOHNSTONE 11 5 5 5 5 4 4 5 5 5 43 6 2 4 5 6 5 2 5 6 41 84 73
DAVID STEWART 12 5 5 6 3 3 4 6 5 5 42 6 3 5 5 6 4 3 5 5 42 84 72
ANDREW MCEWAN 12 4 6 5 4 4 4 3 4 5 39 6 4 5 5 6 5 4 6 5 46 85 73
COLIN BEST 6 5 4 8 4 3 6 5 3 5 43 5 4 5 6 5 5 4 5 5 44 87 81
TROY FERGUSON 11 5 5 5 4 3 4 4 5 5 40 5 5 5 6 7 5 4 4 6 47 87 76
STEVE FELTHAM 11 4 7 8 4 4 4 4 4 5 44 7 4 4 6 6 5 3 5 6 46 90 79
BLANCHARD SMITH 12 5 6 6 5 4 5 4 5 6 46 6 5 6 5 6 5 3 5 4 45 91 79
PAUL PARSONS 0 6 7 7 5 3 6 7 4 5 50 5 3 7 5 5 5 4 5 5 44 94 94
  NameHdcp123456789Out101112131415161718InGrossNet
PAUL COOK 11 5 5 4 3 4 4 4 4 6 39 5 4 5 4 5 5 4 6 4 428170
BILL MAHAR 14 5 4 4 2 3 5 5 5 6 39 5 3 4 6 5 5 4 6 6 448369
CODY STUCKLESS 13 4 5 4 5 5 4 5 6 5 43 5 4 4 5 7 5 4 4 5 438673
RON WEISNER 14 8 6 5 4 3 7 5 4 6 48 5 3 4 4 6 5 4 4 5 408874
DAVID LONERGAN 13 5 5 7 4 4 4 5 3 5 42 5 4 6 6 8 5 3 4 6 478976
NEILL MACLEOD 14 6 9 4 4 4 5 5 5 5 47 5 3 5 5 6 7 5 4 4 449177
CALVIN BOUDREAU 16 5 7 7 3 4 4 5 4 6 45 6 4 4 6 6 5 5 5 7 489377
JUSTIN BOOK 16 6 4 6 8 4 5 5 4 5 47 6 3 7 5 5 6 4 5 5 469377
MIKE O'NEIL 13 5 7 6 4 4 5 6 4 5 46 6 4 5 4 7 5 4 5 7 479380
JIM BELL 14 5 5 7 4 4 6 7 5 7 50 6 4 5 4 6 5 4 5 5 449480
JOHN YUILL 16 6 7 4 4 3 4 6 4 6 44 7 4 5 6 6 5 4 8 6 519579
JEFF BELAIR 14 7 5 4 4 4 5 9 4 7 49 5 3 6 5 9 5 3 5 6 479682
MIKE TRINACTY 16 6 6 8 3 3 7 5 5 6 49 5 5 6 5 7 6 5 6 5 509983
  NameHdcp123456789Out101112131415161718InGrossNet
CHRIS MARTIN 18 5 6 6 3 4 4 5 4 5 42 5 4 4 5 6 4 4 7 6 458769
RYAN BARKHOUSE 14 5 4 7 4 4 4 6 4 4 42 6 4 6 6 5 5 3 5 5 458773
BRIAN MACASKILL 18 6 5 5 4 4 5 6 3 6 44 6 3 5 6 6 6 3 6 6 479173
NEIL CROSS 17 6 6 5 5 4 5 5 4 5 45 7 3 6 6 5 6 3 5 5 469174
GREG DOUCETTE 17 6 5 7 4 3 4 6 4 7 46 5 5 5 6 7 5 3 7 5 489477
BEN FLEMING 18 6 6 6 6 4 5 5 5 6 49 6 5 5 4 6 6 3 5 5 459476
JOE AUSTIN 18 6 6 5 5 3 5 6 4 7 47 6 4 5 7 7 5 3 5 6 489577
STEVE LOWE 21 6 5 6 4 3 7 5 4 6 46 5 5 5 5 7 5 5 5 7 499574
RICK HANSEN 17 6 5 6 4 4 7 7 3 7 49 5 5 6 4 6 5 6 5 6 489780
KEN MACASKILL 19 7 6 6 3 4 5 7 5 6 49 5 5 6 5 6 5 4 6 6 489778
GREG RICE 18 5 4 4 4 5 5 5 6 5 43 8 4 8 6 6 7 3 6 6 549779
BOBBY MACPHAIL 19 6 5 6 3 4 4 5 5 6 44 7 5 5 5 8 4 4 9 7 549879
PHIL BREMNER 17 5 5 6 6 4 6 6 6 4 48 5 4 4 7 8 5 5 6 8 5210083
TERRY DYKENS 19 6 6 6 5 6 4 6 4 7 50 8 5 9 7 7 6 3 4 6 5510586
TERRY BRYSKI 17 10 7 5 6 4 6 9 5 6 58 8 5 7 5 8 6 3 5 7 5411295

Gold Division

  NameHdcp123456789Out101112131415161718InGrossNet
DAVID NIXON 5 7 4 5 4 4 4 4 4 3 39 5 5 2 5 7 5 3 4 6 428176
ED CLARKE 18 5 5 5 4 4 4 5 4 6 42 6 4 5 6 6 5 4 5 6 478971
GREG FOLEY 13 6 4 4 3 3 6 5 5 5 41 7 4 6 5 6 5 3 6 6 488976
MIKE NEWMAN 17 5 5 6 3 4 5 5 5 5 43 6 4 6 6 6 5 3 6 6 489174
GORD PENNY 12 6 5 4 4 3 4 4 5 4 39 5 4 8 7 8 4 4 6 6 529179
JAKE HATFIELD 14 5 6 5 4 4 4 5 5 5 43 6 4 5 5 8 6 3 5 7 499278
BARRY BEATTIE 15 5 5 6 3 3 4 5 6 6 43 6 4 4 5 8 6 3 6 7 499277
GARNET HANCOCK 18 6 9 4 8 4 4 5 5 6 51 6 4 4 6 6 5 4 5 5 459678
ERIC GRAVES 15 5 6 5 5 5 7 4 5 5 47 8 4 6 6 6 4 4 6 6 509782
GREGG SPICER 17 7 5 5 4 5 5 5 5 6 47 6 4 6 5 7 4 4 8 7 519881
PAT WALSH 18 6 8 6 6 4 5 5 5 5 50 5 5 6 3 7 5 6 6 6 499981
JIM MACNEILL 14 7 5 7 5 3 5 7 5 4 48 7 4 5 6 7 4 4 8 8 5310187
  NameHdcp123456789Out101112131415161718InGrossNet
STEVE SANGSTER 20 6 5 6 5 2 5 6 4 7 46 7 4 4 6 7 6 3 5 6 489474
GEORGE MOODY 23 7 6 6 4 5 6 6 4 6 50 5 5 4 6 6 7 5 6 7 5110178
DAVID PARKER 19 6 5 7 4 5 6 10 4 6 53 6 3 7 4 7 5 5 5 7 4910283
KEITH RANKIN 24 7 6 5 3 4 5 6 5 7 48 8 4 3 8 10 5 4 6 6 5410278
WAYNE MACKENZIE 19 6 6 7 4 5 7 6 4 6 51 7 4 6 6 7 6 4 6 5 5110283
DAVE PULSIFER 22 6 6 6 5 4 5 7 7 7 53 6 4 5 5 8 5 5 6 6 5010381
SHANE SPICER 21 6 5 6 4 5 5 5 5 7 48 7 4 6 8 7 6 5 8 6 5710584
JOEL PARRISH 21 6 8 5 6 5 6 4 5 7 52 5 6 6 8 8 6 4 6 6 5510786
JP GOULD 22 7 6 5 6 8 6 6 6 6 56 6 4 5 6 8 6 4 7 6 5210886
IAN ROBERTI 24 7 6 7 4 5 7 9 5 8 58 6 3 5 6 7 6 3 8 6 5010884
RANDY HOLMESDALE 24 9 5 8 5 6 7 6 5 6 57 6 4 5 6 10 7 3 6 6 5311086
  NameHdcp123456789Out101112131415161718InGrossNet
TOM GOODE 25 6 6 6 6 6 6 4 5 6 51 6 3 8 6 8 4 3 7 6 5110277
CHRIS GODDARD 26 6 6 5 3 5 6 5 5 6 47 8 4 5 6 8 6 5 7 7 5610377
DWIGHT JOHNSON 27 6 5 5 4 5 7 6 5 8 51 6 4 6 6 7 6 4 9 6 5410578
DAVE PARRISH 28 10 7 6 5 4 6 5 6 7 56 6 5 4 6 7 6 5 5 7 5110779
ALLISON WOODWORTH 30 6 7 7 5 3 6 8 6 8 56 6 6 5 5 7 7 3 7 6 5210878
JERRY MALONEY 31 8 8 7 4 6 8 5 4 7 57 7 3 6 6 8 5 5 6 8 5411180
FRED JOHNSON 28 7 6 6 4 3 7 6 6 6 51 7 5 6 7 10 6 4 10 8 6311486
BOB TIEDT 37 7 6 6 7 6 5 5 5 6 53 9 5 8 7 7 7 6 7 9 6511881